CAMPEONATO ESTATAL DE EXPERTOS Y MAESTROS CARABOBO 2016
El torneo de carácter IRT se realizó entre el 01 y el 02 de octubre de 2016 en las instalaciones del Salón de ajedrez "Cristo Milona" de la ciudad de Valencia, Edo. Carabobo. Con el aval de la Asociación de Ajedrez del Estado Carabobo, el organizador nacional Nicola Nigro Monasterios pudo dar por culminado este importante evento donde partticiparon jugadores de varias regiones del pais...
|
El torneo de carácter IRT se realizó entre el 01 y el 02 de octubre de 2016 en ls instalaciones del Salón de ajedrez "Cristo Milona" de la ciudad de Valencia, Edo. Carabobo. Con el aval de la Asociación de Ajedrez del Estado Carabobo, el organizador nacional Nicola Nigro Monasterios pudo dar por culminado este importante evento donde partticiparon jugadores de varias regiones del pais.
El maestro carabobeño Jesús Pérez Camejo se adjudicó el preciado certámen, favorecido por los sistemas de desempates finales, ya que hubo una igualada en el primer lugar con 5 jugadores que acumularon 4.0 puntos de las 5 rondas. Jesús Pérez se mantiene como uno de los más fuertes jugadores de la región central al ganar otro torneo el cual suma a una buena colección de campeonatos en las distintas modalidades blitz, rápido y estandar desde su llegada a Venezuela desde su tierra natal en Cuba.
Le siguieron en la table de clasificación final el joven jugador Richard Ortega Ynojosa, nueva ficha del estado Carabobo, el Camdidato a Maestro Reinaldo Rodriguez del estado Cojedes y dos carabobeños más, Giuseppe Boyer y Fabian Alvarado, todos con 4 ubidades.
El control de tiempo para la partida fue de 60 minutos con 30 segundos de incremento por jugada realizada, en un sistema suizo a 5 rondas. En la parte técnica se desenvolvió el A.I Fide José Gauna.
Clasificación Final después de 5 rondas
Rk. | No.Ini. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | |
1 | 2 | MK | Perez Camejo Jesus | VEN | 2160 | 4,0 | 16,5 | 10,0 | 12,50 |
2 | 6 | Ortega Ynojosa Richard Junior | VEN | 2006 | 4,0 | 15,5 | 9,5 | 12,00 | |
3 | 1 | CM | Rodriguez Urbaneja Reinaldo Antonio | VEN | 2188 | 4,0 | 14,0 | 9,0 | 10,00 |
4 | 5 | Boyer Censore Giuseppe Enmanu | VEN | 2078 | 4,0 | 13,0 | 7,5 | 9,50 | |
5 | 14 | Alvarado Fabian | VEN | 1864 | 4,0 | 11,0 | 7,0 | 8,25 | |
6 | 22 | Nunez Castillo Apolinar | VEN | 1768 | 3,5 | 13,5 | 8,0 | 8,00 | |
7 | 15 | Salazar Olchowsky Gabriel | VEN | 1864 | 3,5 | 11,5 | 7,0 | 8,00 | |
8 | 8 | MK | Betancourt Jose | VEN | 1976 | 3,0 | 17,5 | 10,5 | 9,75 |
9 | 3 | MK | Briceno Ruben Dario | VEN | 2108 | 3,0 | 17,0 | 11,0 | 9,00 |
10 | 19 | Paez Arizmendi Jorge Antonio | VEN | 1816 | 3,0 | 13,0 | 8,0 | 6,25 | |
11 | 26 | Campos Cabello Gustavo | VEN | 1675 | 3,0 | 12,0 | 7,5 | 6,75 | |
12 | 4 | NM | Rodriguez Orlando Alexis | VEN | 2100 | 3,0 | 12,0 | 7,0 | 6,50 |
13 | 10 | Bello Diaz Juan Jose | VEN | 1950 | 3,0 | 11,5 | 6,0 | 6,50 | |
14 | 24 | Camargo Picon Josue Fernando | VEN | 1752 | 2,5 | 15,5 | 10,0 | 6,00 | |
15 | 32 | Estopinan Lisandro | VEN | 0 | 2,5 | 14,0 | 8,0 | 6,00 | |
16 | 7 | WFM | Alvarado Arcila Marvia Josefi | VEN | 1998 | 2,5 | 13,0 | 8,0 | 6,25 |
17 | 23 | Parra Colmenares Yuralis E. | VEN | 1753 | 2,5 | 13,0 | 8,0 | 5,50 | |
18 | 9 | Arias Eliasi | VEN | 1973 | 2,5 | 13,0 | 7,5 | 4,75 | |
19 | 12 | FM | Ledezma Villamizar Gabriel | VEN | 1908 | 2,5 | 12,0 | 7,0 | 3,50 |
20 | 11 | Tortolero Cesar | VEN | 1921 | 2,5 | 11,0 | 7,0 | 4,50 | |
21 | 34 | Martinez Rodiguez Jose Gregorio | VEN | 0 | 2,5 | 11,0 | 6,5 | 4,75 | |
22 | 20 | MK | Tortoza Lopez Alexis Eleazar | VEN | 1806 | 2,0 | 13,5 | 8,5 | 3,50 |
23 | 21 | Natera Luis | VEN | 1780 | 2,0 | 12,0 | 7,0 | 3,75 | |
24 | 17 | Gonzalez Stashik | VEN | 1837 | 2,0 | 12,0 | 6,5 | 3,50 | |
25 | 16 | Bello Jose | VEN | 1851 | 2,0 | 10,5 | 6,5 | 2,50 | |
26 | 30 | Camargo Picon Mariangel | VEN | 1100 | 2,0 | 10,0 | 6,5 | 3,00 | |
27 | 13 | Marquez Ochoa Jose Alberto | VEN | 1879 | 1,5 | 14,0 | 8,5 | 3,00 | |
28 | 25 | Mejias Veliz Erick | VEN | 1691 | 1,5 | 10,5 | 6,5 | 2,00 | |
29 | 29 | Nigro Monasterios Nicola | VEN | 1460 | 1,5 | 8,5 | 5,0 | 1,75 | |
30 | 18 | Chavez Tamayo Noel | VEN | 1825 | 1,0 | 11,5 | 6,5 | 1,00 | |
31 | 27 | Delgado Madrid Eduardo Alberto | VEN | 1633 | 0,5 | 11,5 | 7,0 | 1,50 | |
32 | 28 | Sanchez Crespo Stacy Mariana | VEN | 1566 | 0,5 | 10,0 | 5,5 | 0,75 | |
33 | 33 | Lujano Maldonado Manuel Jose | VEN | 0 | 0,5 | 10,0 | 5,5 | 0,50 | |
34 | 31 | Calatrava Rafael | VEN | 0 | 0,0 | 9,5 | 4,5 | 0,00 |
Anotación:
Desempate 1: Buchholz Tie-Breaks (variabel with parameter)
Desempate 2: Buchholz Tie-Breaks (variabel with parameter)
Desempate 3: Sonneborn-Berger-Tie-Break variable
Desempate 1: Buchholz Tie-Breaks (variabel with parameter)
Desempate 2: Buchholz Tie-Breaks (variabel with parameter)
Desempate 3: Sonneborn-Berger-Tie-Break variable
VER Y DESCARGAR PARTIDAS DISPONIBLES
Rodriguez Urbaneja, Reinaldo Antonio2188–Chavez Tamayo, Noel18251–0A00IRT Campeonato Estadal de Expertos y Mae1.1Sala de Ajedrez Cristo Milona,01.10.2016
1.e4 g6 2.d4 g7 3.c3 c5 4.dxc5 a5 5.d2 xc5 6.d5 a6 7.e3 c6 8.b6 xb2 9.xa8 c3+ 10.d2 xe4+ 11.e2 xa1 12.xa1 f6 13.f3 xc2 14.c3 xc3 15.xc3 0-0 16.b6 c6 17.c4 e6 18.h6 e8 19.0-0 d5 20.b3 d7 21.ca4 xb6 22.xb6 f6 23.h4 d8 24.c1 f7 25.a4 d7 26.xd7 xd7 27.xc6 bxc6 28.xc6 a7 29.e3 a8 30.c7+ g8 31.h6 e5 32.g7+ 1–0
No hay comentarios.:
Publicar un comentario
BIENVENIDO A AJEDREZESMINUNDO. NOS GUSTARÍA QUE DEJARAS UN COMENTARIO SOBRE LA PÁGINA Y SOBRE LAS NOTAS ESCRITAS EN EL